# Limits and quotas

Source: https://modulify.ai/docs/plans/limits-and-quotas

Every plan gate and hard limit in one place.

Two different kinds of number apply to a workspace. **Plan gates** change when you change plan. **Platform limits** are the same on every plan, including Enterprise.

## Plan gates

| | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Monthly price | $0 | $25 | $50 | Custom |
| Annual price | $0 | $240 | $480 | Custom |
| Included AI credits per month | 35 | 100 | 100 | 1,000 |
| Credits reset monthly | No | Yes | Yes | Yes |
| Credit rate | $0.25 | $0.25 | $0.50 | $0.25 |
| Included sites | 1 | 1 | 1 | Unlimited |
| Buy extra sites | No | Yes | Yes | Not needed |
| Raise the monthly credit allowance | No | Yes | Yes | Arranged with the team |
| Buy credit top ups | Yes | Yes | Yes | Yes |
| Custom domain | No | Yes | Yes | Yes |
| [Hide the Modulify badge](/docs/editor/settings) | No | Yes | Yes | Yes |
| Export code, data, storage, analytics | No | Yes | Yes | Yes |
| Team members | No | No | Yes | Yes |
| Dedicated support | No | No | No | Yes |

The 35 credits on Free are granted once and never reset. Every other plan refills at the start of each calendar month.

## Sites

A site counts against the workspace it lives in, and a deleted site frees its slot straight away.

| Limit | Value |
|---|---|
| Sites included with any paid plan | 1 |
| Extra site, monthly | $10 per month each |
| Extra site, annual | $120 per year each |
| Maximum sites in one workspace | 10 |

Ten is a hard ceiling. The Sites dropdown on the plan cards stops there, and the API refuses more with `You can have at most 10 sites in total!`

Going over the limit does not delete anything. Sites past the limit are locked, keeping the most recently updated ones open. A locked site shows a padlock and the words `Locked Item`, cannot be opened, and refuses to publish.

## Monthly credit allowance

The **AI credits** dropdown on a Starter or Pro card offers six amounts.

| Credits per month | Extra cost on Starter | Extra cost on Pro |
|---|---|---|
| 100 | Included | Included |
| 200 | $25.00 | $50.00 |
| 600 | $125.00 | $250.00 |
| 1,000 | $225.00 | $450.00 |
| 3,000 | $725.00 | $1,450.00 |
| 5,000 | $1,225.00 | $2,450.00 |

Those are the monthly figures, added to the plan price. Anything above the included 100 is charged at the plan's per-credit rate. Choosing annual billing applies the same discount to the extra credits as to the plan.

An increase takes effect at your next renewal, not immediately.

## Credit packs

One-off packs, available on every plan. See [Buy credits](/docs/plans/buying-credits).

| Pack | Free, Starter, Enterprise | Pro |
|---|---|---|
| 100 | $25.00 | $50.00 |
| 200 | $50.00 | $100.00 |
| 600 | $150.00 | $300.00 |
| 1,000 | $250.00 | $500.00 |
| 3,000 | $750.00 | $1,500.00 |
| 5,000 | $1,250.00 | $2,500.00 |

## Workspaces and people

| Limit | Value |
|---|---|
| Workspaces you can own | 5 |
| Members in one workspace | 50 |
| Custom roles in one workspace | 10 |
| Pending invitations listed | 50 |
| Workspace name | 2 to 48 characters |

Inviting members needs Pro or Enterprise. On Free or Starter the invite button opens an upgrade prompt reading "You need the Pro plan to invite members to your workspace." Over the member limit, the invite is refused with `This workspace has reached its 50-member limit. Contact support to increase it!`

## Per site

None of these change with your plan.

| Limit | Value |
|---|---|
| Scheduled jobs per site | 10 |
| Steps per scheduled job | 1 |
| Headers per job step | 20 |
| Webhooks per site | 10 |
| Environment variables per site | 200 |
| Variable name | 255 characters |
| Variable value | 10,000 characters |
| Skills enabled per site | 10 |
| Connectors enabled per site | 10 |
| Version history page size | 10 |

Going over shows the limit in the message, for example `Cron limit reached! You can have a maximum of 10 crons per site!` or `You can enable up to 10 skills per project!`

## Files and text

| Limit | Value |
|---|---|
| Attachments on one chat message | 30 |
| Chat attachment size | 100 MB |
| Storage upload size | 100 MB |
| Attachments on one comment | 5 |
| Comment attachment size | 30 MB |
| Comment text | 1,000 characters |

Executable file types are blocked as chat attachments.

## Names and addresses

| Field | Length |
|---|---|
| Project name | 3 to 64 characters |
| Project description | 640 characters |
| Page name | 84 characters |
| Folder name | 2 to 84 characters |
| Subdomain | 3 to 63 characters |
| Custom domain | 4 to 253 characters |
| Backup name | 2 to 84 characters |
| Webhook name | 64 characters |
| Webhook URL | 2,048 characters |

## Next

- [Plans](/docs/plans/plans) explains the page these gates are set from.
- [Credits](/docs/plans/credits) covers how the allowance is spent.